Search
Vic Park Business Award 1Vic Park Business Award 2FSCOWAKE finance
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB

2006 Mitsubishi Canter FE84P 3.5 4x2 MWB

$25,980

Excl. Govt. Charges
0 views
Loading...
326,293 km
Automatic
Ute
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
2006 Mitsubishi Canter FE84P 3.5 4x2 MWB

Key information

2006 Mitsubishi Canter FE84P 3.5 4x2 MWB
Kilometres
326,293km
Compliance year
2006
Build year
2006
Engine
3.9-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Stock no
6267
VIN
JLFFE84PE0KJ00769
Type
Used Car
Body type
Ute
Drive type
4x2
Doors
2
Exterior Colour
White
Location
Victoria Park WA 6100
Views
190
Dealer Comments

๐Ÿš— Finance from $157.38/week โ€“ All applications welcome! โœ…Cold aircon โœ…320154 kms โœ…Owners manual โœ…Auto ๐Ÿ”ง Extended Warranties, Tint, Roadside Assistance & Service Packages Available. ๐Ÿ”„ We pay top dollar for trade-ins. ๐ŸŒŽ Finance options available Australia-wide โ€“ Bad credit? Student visa? No problem! ๐ŸŒ We speak English ๐Ÿ‡ฆ๐Ÿ‡บ, Portuguese ๐Ÿ‡ง๐Ÿ‡ท, and Spanish ๐Ÿ‡ช๐Ÿ‡ธ. ๐Ÿ† 20+ Years Combiโ€ฆ

more...
Disclaimer

Please confirm price, specifications and features with 3MT True Value Auto. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD27760

Enquire Now
Disclaimer

Please confirm price, specifications and features with 3MT True Value Auto. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


3MT True Value Auto 667 map
3MT True Value Auto 667
  • Monday:ย 8:00am-6:00pm
  • Tuesday:ย 8:00am-6:00pm
  • Wednesday:ย 8:00am-8:00pm
  • Thursday:ย 8:00am-6:00pm
  • Friday:ย 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
3MT True Value Auto.ย Car Dealershipย inย Victoria Park WA. Dealer Licence: MD27760. Copyright ยฉย 2026. All Rights Reserved.
Powered Byย Dealer Studio